Displays an active trip ID for pilots.
Time frame allowed: 27 days ago until 72 hours from now.

| ID# | Enter the ID number. |
|---|---|
| DATE | MM is Month Number DD is Day Number the ID Originates |
| EQP | Enter the aircraft type. |
| CAT | Leave alone, it's already filled out with a 'P'. |
| TZ | Can be used to change the time zone. (optional) |
| POS | Crew Position. (optional) |
| HTL | Enter 'H' to display hotel information. (optional) |
You can also quickly type: PLTID/ID#/DATE (use the DD format)/EQP/P
Quick shortcut example: PLTID/501/14/300/P
| DSPDSL | Displays IDs that are scheduled beyond 72 hours from now. |
|---|---|
| PLTID | Displays an active trip ID for pilots. |