Use to view your individual pay records.
LOF | Enter your line number. (Optional) |
---|---|
DOM | Enter your domicile. (Optional) |
MO | Enter the month number. |
FILE# | Enter your file number. |
Enter 'P' to print the requested pay records. |
Shortcut Example: DFAP///7/162611
The above example is a display of the first page of my July DFAP. Notice the numbers in the CERT# column. Those are the specific codes which relate to each type of line and/or payment activity. See below for the codes.
There are many things you can do to improve your paycheck. But most importantly, you should be checking this screen often. Check it at least once or twice after every single trip and become familiar with reading the assignments, as well as how the payroll department records the flight details. And don't forget to become familiar with your contract.
Remember that your DFAP is always a 'work in progress'. The Payroll Department can make many changes to your DFAP between now and the time you actually get paid. This is why it is important to check it often so that you can keep track of exactly what's going on.
You should also collect your MONTHLY FLIGHT TIME RECORD at the domicile. This is the final version of how the Payroll Department computed your paycheck, and is displayed on one sheet of paper per month. Each domicile keeps them in a different place; ask the coordinator for your copy.
CERT# - This column represents the Certification Number and contains a five digit code.
ASMT – Represents assignment and contains one of the following: ID number or monthly status.
DT – Column represents the date.
TD – Column represents total days.
SKED – Represents scheduled time.
TUS – Column represents time under schedule and contains time for flights that operate under scheduled flight time.
DHCR – Column represents deadhead credit and contains time spent deadheading in an ID.
FTCR – Column represents flight time credit and contains time that is credited for an ID that is not actual flying time.
ACTL – Column represents actual and contains the actual flight time flown in an ID.
TOTL – Column represents total and contains the total flight time to be paid for the activity posted.
(Note: if you add your TUS, DHCR, FTCR, and ACTL horizontally, it should equal the amount in TOTL column).
NITE – Represents night and contains the amount of time eligible for night pay in an ID.
EXPNS – Represents expenses and contains the amount in dollars and cents of expense money associated with the activity being posted.
POSTING# - Column represents posting number and contains a reference number.
(Note: an asterick (*) appearing before a posting number indicates that the posting has been voided)
1. The first number in the code represents pay status for receiving premium pay or not:
4 = No Premium Pay
5 = Main Deck First Class G Galley Position or Lower Deck C or D position on a B-747
6 = Lower Deck Galley C Position on a DC-10
7 = Narrow Body Purser
8 = Wide Body Aft Purser
9 = Wide Body Purser
2. The second number in the code represents work status for the month:
1 = Domestic Lineholder
2 = Domestic Reserve
3 = International Lineholder
4 = International Reserve
5 = TED domestic lineholder
6 = TED domestic Reserve
7 = TED International lineholder
8 = TED International Reserve
3. The last three digits in the CERT# column indicate the type of activity posted. The following is a list of these codes and the type of activity they indicate in numerical order:
010 | Status for the full month | 073 | Expenses |
---|---|---|---|
011 | Mid-month status change (RSV move-up) | 079 | Language designated |
021 | Critical coverage | 121 | Critical Coverage (time and half ) |
023 | Standby Reserve (ONSB) | 127 | Make-up AFA current month |
025 | Miscellaneous credit time (one for three after four) | 131 | ONSL, ENSL (sick leave with schedule purser pay) |
026 | Unavailability DNF (did not fly) or LOA (Leave of Absence) | 132 | Guaranteed personal time off |
027 | AFA (trip dropped for Union business) | 133 | Occupational sick leave with schedule purser pay |
028 | Call (2- hour callout pay) | 135 | Vacation day at a time (DAT) |
030 | SPL (trip dropped for special assignment) | 137 | Sick leave with purser pay |
031 | Non-occupational sick leave (ONSL or ENSL) | 145 | Extended duty time (5 for 1 pay) |
032 | ANP Authorized time off – no pay | 161 | Holiday pay at training rate |
033 | Occupational sick leave | 166 | Make-up sick leave previous month |
035 | Vacation | 167 | Holding time with premium purser pay |
037 | Maternity sick leave | 170 | Premium Purser Pay |
038 | Scheduling Error | 173 | Parking Expenses |
046 | Ground Pay | 179 | Language Incentive pay (LIP) |
047 | Understaffing | 227 | Make-up AFA one month prior |
048 | Training on an unassigned day | 232 | Unpaid portion of ID with day-at-a-time vacation |
049 | Publicity assignment | 266 | Make-up sick leave 2 months prior |
050 | Training on an assigned day | 270 | SAFA premium (for accrual only) |
051 | Working FAM trip (OJT for scheduled Flight Attendant) | 279 | Holing with language designated |
052 | Familiarization trip for trainee | 327 | Make-up AFA two months prior |
053 | Paid absence (ABS) | 332 | Military ANP |
061 | Holiday Pay | 370 | SAFA premium purser (for accrual only) |
063 | ICO and MAC pay protection | 379 | Holding with language incentive |
064 | Displacement | 470 | Premium guarantee |
066 | Make-up Sick Leave | 471 | Premium guarantee purser |
067 | Holding time | 800 | Flying assignment worked |
069 | Drafting | 810 | Scheduled ID (trip guarantee) |
070 | Premium Pay | 999 | Mid-month transfer |
YEAR | 5/1/2003 | 1/7/2005 | 5/1/2007 | 5/1/2008 | 1/1/2009 |
---|---|---|---|---|---|
1 | $19.03 | $17.22 | $17.57 | $17.92 | $18.28 |
2 | $20.11 | $18.20 | $18.56 | $18.93 | $19.31 |
3 | $21.40 | $19.37 | $19.75 | $20.15 | $20.55 |
4 | $22.00 | $19.91 | $20.31 | $20.71 | $21.13 |
5 | $24.94 | $22.57 | $23.02 | $23.48 | $23.95 |
6 | $32.81 | $29.69 | $30.29 | $30.89 | $31.51 |
7 | $34.57 | $31.29 | $31.91 | $32.55 | $33.20 |
8 | $35.43 | $32.06 | $32.71 | $33.36 | $34.03 |
9 | $36.58 | $33.10 | $33.77 | $34.44 | $35.13 |
10 | $37.75 | $34.16 | $34.85 | $35.54 | $36.25 |
11 | $38.58 | $34.91 | $35.61 | $36.33 | $37.05 |
12 | $39.48 | $35.73 | $36.44 | $37.17 | $37.92 |
13 | $40.35 | $36.52 | $37.25 | $37.99 | $38.75 |
14 | $40.97 | $37.08 | $37.82 | $38.58 | $39.35 |
$1.50 per hour.
Section 5 Premiums: Domestic | 5/1/03 | 1/7/05 | 5/1/07 | 5/1/08 | 1/1/09 |
---|---|---|---|---|---|
B-737, A320, B-757, A319 Series Purser | $2.05 | $1.87 | $1.91 | $1.95 | $1.99 |
B-747, B-777, DC-10 & B-767 Series Purser | $4.10 | $3.73 | $3.80 | $3.88 | $3.96 |
Aft-Purser B-747 | $2.28 | $2.07 | $2.11 | $2.15 | $2.19 |
Language Incentive Pay | $0.91 | $0.83 | $0.85 | $0.87 | $0.89 |
YEAR | 5/1/2003 | 1/7/2005 | 5/1/2007 | 5/1/2008 | 1/1/2009 |
---|---|---|---|---|---|
1 | $19.59 | $17.73 | $18.08 | $18.45 | $18.81 |
2 | $20.68 | $18.72 | $19.09 | $19.47 | $19.86 |
3 | $21.97 | $19.88 | $20.28 | $20.69 | $21.10 |
4 | $22.57 | $20.43 | $20.83 | $21.25 | $21.68 |
5 | $25.50 | $23.08 | $23.54 | $24.01 | $24.49 |
6 | $36.51 | $33.04 | $33.70 | $34.38 | $35.06 |
7 | $38.26 | $34.63 | $35.32 | $36.02 | $36.74 |
8 | $39.04 | $35.33 | $36.04 | $36.76 | $37.49 |
9 | $40.32 | $36.49 | $37.22 | $37.96 | $38.72 |
10 | $41.10 | $37.20 | $37.94 | $38.70 | $39.47 |
11 | $42.04 | $38.05 | $38.81 | $39.58 | $40.37 |
12 | $43.07 | $38.98 | $39.76 | $40.55 | $41.36 |
13 | $43.90 | $39.73 | $40.52 | $41.33 | $42.16 |
14 | $44.47 | $40.25 | $41.05 | $41.87 | $42.71 |
$1.75 per hour.
Section 12 Premiums: Intl | 5/1/03 | 1/7/05 | 5/1/07 | 5/1/08 | 1/1/09 |
---|---|---|---|---|---|
Language Pay | $1.59 | $1.45 | $1.48 | $1.51 | $1.54 |
B-747, B-777, DC-10 and B767 - Intl Purser | $6.37 | $5.80 | $5.92 | $6.04 | $6.16 |
Narrow Body Equipment - Intl Purser | $4.10 | $3.73 | $3.80 | $3.88 | $3.96 |
B-747 Aft Purser | $2.73 | $2.48 | $2.53 | $2.58 | $2.63 |
Language Incentive Pay | $0.91 | $0.83 | $0.85 | $0.87 | $0.89 |
5/1/2003 | 5/1/2007 | 5/1/2008 | 4/30/2009 |
---|---|---|---|
$1.82 | $1.86 | $1.89 | $1.93 |
DSPFAC | Used to enter flight activity information upon completion of an ID. |
---|