From: unitedafa.org
System Transfers were processed today, July 3, 2014 to SFO, IAH and JFK. The following is an overview of the transfer activity:
| Domicile | Number of Awards | Most Senior Transfer In | Most Junior Transfer In |
|---|---|---|---|
| IAH | 117 | 6/15/1985 | 2/4/2008 |
| JFK | 9 | 3/31/1991 | 2/27/2006 |
| SFO | 110 | 5/27/1964 | 10/16/2006 |
| FROM | TO IAH | TO JFK | TO SFO |
|---|---|---|---|
| BOS | 0 | 0 | 0 |
| DCA | 3 | 1 | 1 |
| DEN | 74 | 3 | 33 |
| FRA | 1 | 0 | 0 |
| HKG | 0 | 0 | 0 |
| HNL | 0 | 0 | 0 |
| IAH | 0 | 0 | 1 |
| JFK | 3 | 0 | 0 |
| LAX | 15 | 1 | 70 |
| LAS | 1 | 0 | 0 |
| LHR | 0 | 0 | 0 |
| NRT | 0 | 0 | 1 |
| ORD | 19 | 3 | 4 |
| SEA | 0 | 0 | 0 |
| SFO | 1 | 1 | 0 |
| Totals | 117 | 9 | 110 |
Additional information regarding the Contractual surplus process, has been made available on our website.